
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 82 | 29 | 76 | 11 | 25 | 2346 | 46 | 304 | 116 | 328 |
| Aug 2010 | 251 | 113 | 203 | 24 | 116 | 32798 | 748 | 6297 | 3503 | 7802 |
| Jul 2010 | 143 | 117 | 107 | 17 | 172 | 31414 | 555 | 3320 | 3643 | 4435 |
| Jun 2010 | 236 | 232 | 224 | 33 | 305 | 28303 | 995 | 6749 | 6974 | 7102 |
| May 2010 | 305 | 297 | 289 | 25 | 197 | 25018 | 800 | 8970 | 9234 | 9480 |
| Apr 2010 | 138 | 129 | 120 | 19 | 186 | 14152 | 587 | 3607 | 3891 | 4158 |
| Mar 2010 | 251 | 244 | 232 | 36 | 390 | 14515 | 1131 | 7218 | 7580 | 7803 |
| Feb 2010 | 241 | 237 | 225 | 28 | 447 | 14208 | 801 | 6321 | 6639 | 6752 |
| Jan 2010 | 363 | 359 | 353 | 77 | 473 | 14788 | 2394 | 10958 | 11143 | 11261 |
| Dec 2009 | 192 | 181 | 182 | 35 | 279 | 8409 | 1107 | 5643 | 5618 | 5961 |
| Nov 2009 | 15 | 9 | 7 | 3 | 26 | 333 | 27 | 49 | 65 | 106 |
| Totals | 186284 | 9191 | 59436 | 58406 | 65188 | |||||
| Generated by Webalizer Version 2.01 |