
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 226 | 218 | 207 | 24 | 105 | 7198 | 374 | 3115 | 3276 | 3393 |
| Feb 2010 | 241 | 237 | 225 | 28 | 447 | 14208 | 801 | 6321 | 6639 | 6752 |
| Jan 2010 | 363 | 359 | 353 | 77 | 473 | 14788 | 2394 | 10958 | 11143 | 11261 |
| Dec 2009 | 192 | 181 | 182 | 35 | 279 | 8409 | 1107 | 5643 | 5618 | 5961 |
| Nov 2009 | 15 | 9 | 7 | 3 | 26 | 333 | 27 | 49 | 65 | 106 |
| Totals | 44936 | 4703 | 26086 | 26741 | 27473 | |||||
| Generated by Webalizer Version 2.01 |